Martyr Cmm25 Zinc Hull Anode .72" X 3.25" X 9.08" - Cmm25 - 194-Cmm25F1
Special Order
Toronto, ON
Vancouver, BC
Special Order
Special order items are not kept in regular stock and may take additional time to process and ship.
Availability, warehouse timing, and delivery dates can vary by supplier and destination.
Please contact us if you need timing confirmed before ordering.
$39.05
Access Code Required
Enter your access code to unlock purchasing for this item.
Hull Anode - Zinc. Hole dimension is the distance between holes.
| Part #: | 194-CMM25 |
| Manufacturer: | MARTYR ANODES |
| Manufacturer Part #: | CMM25 |
| UPC: | 628309106805 |
| Order In Multiples Of: | 1 |
| Size | 9-1/4" L x 3-3/8" W x 3/4" H |
| Hole | 3-7/8" |
| Material | Zinc |
| Case | 10 |
Variations
| 194-CM656934Z | Martyr 656934 (DOKA) Sea Strainer Zinc Anode |
| 194-CMM24 | Martyr CMM24 Zinc Hull Anode .7" x 1.92" x 4.36" |
| 194-CMM40 | Martyr CMM40 Zinc Hull Anode .5" x 2.6" x 7.3" |
| 194-CMMZC406 | Martyr CMMZC406 Zinc Hull Anode 4.4" x 9" |
| 194-CMMZ404 | Martyr CMMZ404 Zinc Hull Anode 3.375" x 8.8" |
| 194-CMM30 | Martyr CMM30 Zinc Hull Anode .56" x 2.67" x 6" |
| 194-CMZHC3AZ | Martyr CMZHC3 Zinc Hull Andoe 2.75" x 6.25" |
| 194-CMZHC5AZ | Martyr CMZHC5 Zinc Hull Anode 4" x 8" |
| 194-CMN1Z | Martyr CMN1 Zinc Hull Anode 3.16" x 8.5" |
| 194-CMZ24BSZ | Martyr CMZ24BS Zinc Hull Anode (For Sea Ray) 1.25" x 6.25" x 14" |
| 194-CMPMWZ | Martyr CMPMW Zinc Hull Anode 2.5 x 4.5" |
| 194-CMPOWZ | Martyr CMPNW Zinc Hull Anode 3" x 6" |
| 194-CMPPWZ | Martyr CMPPW Zinc Hull Anode, 5" x 9" |
| 194-CMZHC2AZ | Martyr CMZHC2 Zinc Hull Anode 2.65" x 5.75" |
| 194-CMMZ404A | Martyr CMMZ404 Aluminum Hull Anode, 3.375" x 8.8" |
| 194-CMM24A | Martyr CMM24 Aluminum Hull Anode, .7" x 1.92" x 4.36" |
| 194-CMM25A | Martyr CMM25 Aluminum Hull Anode, .72" x 3.25" x 9.08" |
| 194-CMN1A | Martyr CMN1 Aluminum Hull Anode, 3.16" x 8.5" |
| 194-CMZHC5AA | Martyr CMZHC5 Aluminum Hull Anode, 4 x 8" |
| 194-CMM30A | Martyr CMM30 Aluminum Hull Anode, .56 x 2.67" x 6" |
| 194-CMM40A | Martyr CMM40 Aluminum Hull Anode, .5 x 2.6" x 7.3" |
| 194-CMZHC2AA | Martyr CMZHC2 Aluminum Hull Anode, 2.65" x 5.75" |
| 194-CMZHC3AA | Martyr CMZHC3 Aluminum Hull Anode, 2.75" x 6.25" |
| 194-CMMZC406A | Martyr CMMZC406A Aluminum Hull Anode, |
| 194-CMMZC406M | Martyr CMMZC406M Magnesium Hull Anode, 8-5/8" L x 4-1/4" W x 1" H |
| 194-CMZ01BSZ | Martyr CMZ01BSZ Zinc Hull Anode, 12" L x 6" W x 1-1/4" H |
| 194-CMZHC47SZ | Martyr CMZHC47SZ Zinc Hull Anode, 12" L x 6" W x 2-1/2" H |
| 194-CMP7B2BSZ | Martyr CMP7B2BSZ Zinc Hull Anode, 24" L x 4" W x 2" H |
| 194-CMP5B2SZ | Martyr CMP5B2SZ Zinc Hull Anode, 24" L x 3" W x 2" H |
| 194-CMZ01BSA | Martyr CMZ01BSA Aluminum Hull Anode, 12 L x 6" W x 1-1/4" H |

