Faria 32805 Euro 4" Gauge - 7000 Rpm Tachometer (All Outboard) - F32805 - 678-32805F1
Special Order
Toronto, ON
Vancouver, BC
Special Order
Special order items are not kept in regular stock and may take additional time to process and ship.
Availability, warehouse timing, and delivery dates can vary by supplier and destination.
Please contact us if you need timing confirmed before ordering.
$205.89
Access Code Required
Enter your access code to unlock purchasing for this item.
Perimeter lighted black dial with bold white graphics, black aluminum bezel, and flat glass lens.
| Part #: | 678-32805 |
| Manufacturer: | FARIA INSTRUMENTS |
| Manufacturer Part #: | F32805 |
| UPC: | 759266328051 |
| Order In Multiples Of: | 1 |
| Size | 4" |
| Type | Tachometer, 7000 RPM universal-all outboards |
Variations
| 678-AP9475 | Faria AP9475 Blank Gauge |
| 678-12801 | Faria 12801 Euro 2" Fuel Level Gauge (E-1/2-F) |
| 678-12803 | Faria 12803 Euro 2" Oil Pressure Gauge 80 PSI |
| 678-12810 | Faria 12810 Euro Black 2" Water Pressure Gauge Kit 30 PSI |
| 678-12812 | Faria 12812 Euro 2" Water Temperature Gauge (100-250F) |
| 678-12819 | Faria 12819 Euro Black 2" Cylinder Head Temperature Gauge With Sender (60-220F) |
| 678-12821 | Faria 12821 Euro 2" Voltmeter Gauge (10-16 VDC) |
| 678-12822 | Faria 12822 Euro Black 2" Ammeter Gauge (60-0-60) |
| 678-12823 | Faria 12823 Euro Black 2" Battery Condition Indicator Gauge (12 VDC) |
| 678-12824 | Faria 12824 Euro 2 Hourmeter (10,000 hrs) (12-32VDC) |
| 678-12825 | Euro 12825 Clock |
| 678-12827 | Faria 12827 Euro 2" Trim Gauge |
| 678-12828 | Faria 12828 Euro 2" Trim Gauge |
| 678-32804 | Faria 32804 Euro 4" Gauge - 6000 RPM Tachometer (Gas) (Inboard & I/O) |
| 678-32807 | Faria 32807 Euro 4 Gauge - Synchronizer Dual Engine |
| 678-32808 | Faria 32808 Euro 4 Gauge - Speedometer, 35 MPH |
| 678-32810 | Faria 32810 Euro 4" Gauge - Speedometer, 55 MPH |
| 678-32812 | Faria 32812 Euro 4" Gauge - Speedometer, 80 MPH |
| 678-32840 | Faria 32840 Euro Black 4" Gauge - 7000 RPM Tachometer With Hourmeter (Gas) (Outboard) |
| 678-32850 | Faria 32850 Euro 4" Gauge - 7000 RPM Tachometer With System Check Indicator (Gas) (J/E Outboard) |
| 678-32803 | Faria 32803 Euro 4" Gauge - 4000 RPM Tachometer (Diesel) (Mag Pick Up) |
| 678-32842 | Faria 32842 Euro Black 4" Gauge - 4000 RPM Tachometer (Diesel) (Mechanical Takeoff & Var Ratio Alt) |
| 678-32814 | Faria 32814 Euro 4 Gauge - Speedometer, 100 MPH |
| 678-32829 | Faria 32829 Euro 4 Gauge - |
| 678-32834 | Faria 32834 Euro 4" Gauge - Tach/Hourmeter, 4000 RPM diesel |
| 678-32841 | Faria 32841 Euro 4 Gauge - Tach/Hourmeter, 4000 RPM diesel |
| 678-32832 | Faria 32832 Euro 4 Gauge - Tach/Hourmeter, 6000 RPM gas inboard |
| 678-12845 | Faria 12845 Euro 2 Gauge - Oil Pressure Gauge, 100 PSI |
| 678-12833 | Faria 12833 Euro 2 Gauge - Rudder Angle Indicator |
| 678-12853 | Faria 12853 Euro 2 Gauge - System Check Indicator |
| 678-12830 | Faria 12830 Euro 2" Gauge - Tank Level Gauge, Potable water |
| 678-12826 | Faria 12826 Euro 2 Gauge - Trim Gauge, OMC Sea/Sterndrive |
| 678-12829 | Faria 12829 Euro 2 Gauge - Trim Gauge OMC Cobra/Volvo SX |
| 678-12875 | Faria 12875 Euro 2 Gauge - Water Pressure Gauge Kit, 60 PSI |
| 678-12860 | Faria 12860 Euro 2" Voltmeter Gauge (20-32 VDC) |
| 678-F12835 | Faria F12835 Euro 2" Digital Hourmeter |
| 678-F32832 | Faria 32832 Euro 4" Gauge - Tach/Hourmeter, 6000 RPM gas inboard |


