Dexter® K71-G01-60 - Slipper Spring Flat 1850# Cap. - K71-G01-60 - 641-K71G0160F1
Special Order
Toronto, ON
Vancouver, BC
Special Order
Special order items are not kept in regular stock and may take additional time to process and ship.
Availability, warehouse timing, and delivery dates can vary by supplier and destination.
Please contact us if you need timing confirmed before ordering.
$493.49
Access Code Required
Enter your access code to unlock purchasing for this item.
Arch Length, 28".Heavy-duty. Includes 9/16" ID nylon bushings.
| Part #: | 641-K71G0160 |
| Manufacturer: | DEXTER MARINE PRODUCTS |
| Manufacturer Part #: | K71-G01-60 |
| UPC: | 876983010677 |
| Order In Multiples Of: | 1 |
| Camber Size | 4-7/8" |
| Length | 30" |
| Maximum Load | 1850 lbs. per spring |
| Number of Leaves | 4 |
Variations
| 241-81198 | Tie Down Engineering Trailer Slipper Springs, pr. |
| 241-81197 | Tie Down Engineering Trailer Slipper Springs, pr. |
| 641-81197 | Dexter® Trailer Slipper Springs, pr. |
| 641-81198 | Dexter® Trailer Slipper Springs, pr. |
| 641-K71G0159 | 2 LEAF SPRING SLIP/FLAT END 641-81197 |


